Directory Of Number Plate Suppliers
« Back: Number Plate Dates
I’ve compiled a list of most of the UK number plate dealers. If there’s a company you can recommend and I’ve not included them here then let me know and I’ll check them out and potentially add them to the list.
Company | Telephone | Location | CNDA Member? | MIRAD Member? |
---|---|---|---|---|
1st Car Numbers | 01482 222 223 | - | ||
Ace Registrations | 02882 898 671 | Dromore | Y | |
Amazing Number Plates | 0870 122 6970 | - | ||
APNA Plates | 07886 179714 | London | ||
ASK Reg | 0845 900 2800 | Theale | ||
Beef Registrations | 01455 882885 | Hinckley | ||
Bold Registrations | 08448 123 000 | Walsall | Y | |
Brian Heaton Registrations | 01463 636363 | - | Y | |
Boss Reg | 0845 060 8055 | - | ||
British Car Registrations | 0121 353 3333 | Sutton Coldfield | ||
Cape Plates | 0845 4890498 | - | ||
Car Marks | 01482 222223 | - | Y | |
Car Numbers | 0333 444 2468 | Wrea Green | Y | |
Car Reg | 01902 791 997 | - | Y | Y |
Central Reg | 01342 824 444 | Forest Row | Y | |
Chestnut Reg | 0151 924 6480 | - | Y | |
Classic Nouveau | 01949 851 000 | Nottingham | ||
Dragon Registrations | 023 80841070 | Southampton | Y | |
DVLA Registrations | 0300 123 0883 | Swansea | ||
emark | - | - | ||
Finishing Touch Registrations | 01283 226633 | - | Y | |
Global Registrations | 01392 207008 | - | ||
Gold Plate | 0333 123 0216 | - | ||
Motor Marks | 0116 235 0116 | Anstey | ||
National Numbers | 01642 36 37 38 | Billingham | Y | |
NE Numbers | 01289 309930 | - | Y | |
New Reg | 01772 566400 | - | Y | Y |
Nice Reg | - | Manchester | ||
Northumbrian Numbers | 01670 786151 | - | ||
Personalised Plate Reg | 01803 834132 | - | ||
Personal Numbers | 0203 370 0000 | - | Y | |
Plate Crazy | 01635 582333 | - | ||
Plates 4 Less | 01792 477316 | - | ||
Platinum Plates | 0121 353 1110 | - | Y | Y |
PNA | 01202 877395 | Bournemouth | Y | Y |
Premier Plates | 08456 523040 | - | ||
Reg 4 Vehicles | 0116 232 7950 | - | ||
Reg Hunter | 07800 500 000 | Derby | ||
Reg Plates | 01482 627 628 | - | ||
Reg Transfers | 01582 967777 | Dunstable | Y | Y |
Registration Marks | 01257 47 47 46 | Chorley | Y | |
Select Number Plates | 0121 353 6666 | Sutton Coldfield | Y | |
Simply Registrations | 0113 2887553 | Wakefield | Y | |
Speedy Reg | 0845 346 4343 | Lisbellaw | Y | Y |
Tayside Numbers | 01241 430 531 | - | Y | |
The Plate Market | 0115 714 9009 | - | ||
The Private Plate Company | 01639 88 88 33 | - | Y | |
Total Reg | 01255 852255 | - | Y | |
Valley Registrations | 028 8952 1622 | - | ||
VRM Swansea | 0845 055 0545 | - | ||
WN Registrations | 02870 824332 | Coleraine | Y |
Notes: We have used the older style font throughout this guide to illustrate number plates. Why? We prefer the look of it. You must bear in mind however that for any plate manufactured after 31st Aug 2001 you will need to display the plate with the newer font and style regulations. If you are in any doubt, check here:
http://www.direct.gov.uk/en/Motoring/PersonalisedRegAndNumberPlates/DG_181503
« Back: Number Plate Dates
Search For Your Car
Please note: At the end of 2013 all 39 local DVLA offices closed and the DVLA transferred all dealings to its national centre at Swansea. If your vehicle was registered before the end of 2013 then the street view map shown on the car registration page will point to the original office despite the fact that the office has closed.